A plan that fits the shape of your operation.
Four plans, scaled by the agent set you need. Pick the fit that matches the work you want done — store count is a guide, not a gate. Reserve your spot today · no payment now, fully refundable.
Compare every feature.
Read down a column for what your tier ships with. Read across a row to see how it scales. Tap any section to expand.
Store counts are guides, not rules. Pick the agent set you want — we’ll make sure the right plan fits when we onboard.
The roster Agents that run the store 8 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Operations | Included | Included | Included | Included |
| Finance & Compliance | Included | Included | Included | Included |
| Procurement | Fall 2026 | Fall 2026 | Fall 2026 | |
| Workforce | Fall 2026 | Fall 2026 | Fall 2026 | |
| Quality | Fall 2026 | Fall 2026 | Fall 2026 | |
| Supply | Late 2026 | Late 2026 | ||
| Growth | Late 2026 | Late 2026 | ||
| Customer | Late 2026 | Late 2026 |
Stores and locations How the platform scales across your footprint 4 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Suggested store count | 1 | 2–4 | 5–15 | 16+ |
| Multi-location dashboard | Included | Included | Included | |
| Store-by-store benchmarking | Included | Included | ||
| Portfolio command view | Included | Included |
Data and integrations POS, ERP, custom warehouses, model tuning 6 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Integrations included | Up to 3 | Unlimited | Unlimited | Unlimited |
| Custom data warehouse integration | Included | |||
| Custom model tuning per store | Included | |||
| Bespoke reporting & API access | Included | |||
| Margin & cost tracking | Included | Included | Included | |
| Supplier & category spend controls | Included | Included |
Security and access SSO, compliance, data export 3 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| SSO and role-based access | Included | Included | ||
| Advanced security & compliance | Included | |||
| Data export, on demand | Included | Included | Included | Included |
Add-ons Optional modules priced per tier 1 feature
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Vendor dashboard | +$99/mo | +$49/mo | Included | Included |
Support and partnership From email to a named engineer partner 5 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Email support | Included | Included | Included | Included |
| Priority Slack support | Included | Included | Included | |
| Dedicated implementation lead | Included | Included | ||
| Named engineer partner | Included | |||
| Founder review cadence | Monthly | Weekly | Quarterly strategic |
Reservation How holding your spot works 3 features
| Feature | Starter | Operator | Command | Enterprise |
|---|---|---|---|---|
| Reserve with | $100 deposit | $100 deposit | $100 deposit | Scoped engagement |
| Deposit credited toward integration fee | Yes | Yes | Yes | N/A |
| Refundable until onboarding begins | Yes | Yes | Yes | Yes |
One percent of every sale, into the next operator.
Every dollar we collect contributes one percent to The Next Operator, a pool that helps a brand-new operator open their first store. It's our way of underwriting the next wave from day one.